| Calendar | ||||||
|
To reserve, please e-mail us at gretchen@thelaughingmoose.com
|
||||||
| To
check availability at The Laughing Moose for the winter/spring season, contact us by phone or e-mail. For the 2010 summer season, click on or scroll to one of these calendars: |
||||||
| last updated 7/12/2010 | ||||||
| May | June | July | August | September | ||
| May | June | July | August | September | ||
| May 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 1 | |||||
| MT | MT | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| MT | MT | MT | MT | MT | MT | MT |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| MT | MT | MT | MT | MT | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Memorial Day | ||||||
| Top of the Page | ||||||
| May | June | July | August | September | ||
| June 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
MT 060710KE |
060710KE | 060710KE | 060710KE | 060710KE | 060710KE | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
060710KE |
MT BOU | MT BOU |
Fully booked
D CKL MT BOU |
D CKL |
Fully booked
D CKL MT SB |
|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
Fully booked
D SB MT BOU |
MT BRN | |||||
| 27 | 28 | 29 | 30 | |||
| MT ADA | ||||||
| Top of the Page | ||||||
| May | June | July | August | September | ||
| July 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
1 |
1 |
2 | 3 | ||
| MT ADA | MT ADA | D HUFF | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Independence Day MT CLWS |
MT CLWS |
|
|
|||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| MT SRA | MT SRA | |||||
| Top of the Page | ||||||
| May | June | July | August | September | ||
| August 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| MT SRA |
Fully booked
D KNG MT KNG |
D MOON |
||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
Unavailable
|
Unavailable
|
Unavailable
|
Unavailable
|
|||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| D KS | D KS | D KS | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| D KS | D KS | D KS | D KS | |||
| 29 | 30 | 31 | ||||
| Top of the Page | ||||||
| May | June | July | August | September | ||
| September 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 1 | 2 | 3 | 4 | ||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
Labor Day |
||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Top of the Page | ||||||